Product advantages
Technical parameters
● Specialist automatic control system
provides automatic monitoring and real-time automatic regulation and control of parameters such as incoming and outgoing load concentration, flow, pressure, sludge layer height, groundwater flow, reagent concentration and flow. Hydraulic control system has three levels of protection: alarm signal at 50% of maximum torque; power failure at 95% of maximum torque; overflow at 100% maximum torque, which guarantees the safe operation of the equipment. ● Anti-impact loosening technology is a high torque design that exceeds the standard design by more than 30%; includes the functions of groundwater circulation, pulp formation at the bottom, rinsing and backwashing.
● Long service life
Key components are made of highly reliable brand materials, the service life of all equipment is more than 20 years. ● Low operating costs, self-sufficient patent technology for load dilution, the use of self-contained and forced dilution ensures the optimum effect of suspension dilution, which is more energy efficient and environmentally friendly; accurate coagulant flow control, optimal coagulant mixing time allow to maintain the optimal amount of coagulant, reducing operating costs.
● Ease of maintenance
The upper bridge structure has a lift pass; the bottom water system is equipped with soft and expandable connections, which facilitates the replacement of components; remote fault diagnosis, timely solution of problems for customers.
| Model | Thickening Tank Inner Diameter(m) | Side Wall Height(m) | Tank Bottom Slope (°) | Settling Area(m²) | Rake Arm Tip Speed (m/min) | Motor Power(kW) | Overall DimensionsL×H(m) | Processing Capacity(t/h) | Underflow Density(%) |
| NGT10 | 10 | 8/10/12 | 30 | 78 | 8-12.5 | 18.5 | 12.7×15.3/17.3/19.3 | 9.5-86 | 50-75 |
| NGT12 | 12 | 30 | 113 | 8-12.5 | 22 | 16.6×17.7/19.7/21.7 | 13.6-125 | 50-75 | |
| NGT14 | 14 | 30 | 154 | 8-12.5 | 37 | 17.6×18.5/20.5/22.5 | 18.5-169 | 50-75 | |
| NGT16 | 16 | 30 | 201 | 8-12.5 | 45 | 19.7×18.7/20.7/22.7 | 24-221 | 50-75 | |
| NGT18 | 18 | 30 | 254 | 8-12.5 | 55 | 22.7×19.4/21.4/23.4 | 30.5-280 | 50-75 | |
| NGT25(1) | 25 | 30 | 314 | 8-12.5 | 75 | 24.8×20/22/24 | 37.7-346 | 50-75 | |
| NGT25(2) | 25 | 30 | 490 | 8-12.5 | 90 | 29.2×22.5/24.5/26.5 | 59-540 | 50-75 | |
| NGT30 | 30 | 30 | 706 | 8-12.5 | 90 | 34.5×24/26/28 | 85-777 | 50-75 | |
| NGT35 | 35 | 30 | 962 | 8-12.5 | 110 | 39.5×25.8/27.8/29.8 | 116-1060 | 50-75 | |
| NGT40 | 40 | 3 | 1256 | 8-12.5 | 132 | 44.2×28.5/30.5/32.5 | 151-1382 | 50-75 | |
| NGT45 | 45 | 30 | 1590 | 8-12.5 | 160 | 49×30/32/34 | 190-1750 | 50-75 |

RUS
EN







