Product advantages
Technical parameters
● Good mixing
The optimized two-layer design of the turbine blades ensures an intense cyclic suspension flow in the pool thanks to the action of the mixer and the flow control device, which ensures even distribution and strong mixing.
● High reliability
● Material does not accumulate at the bottom of the barrel
The use of a conical bottom of the barrel ensures a stable vortex field at the bottom, eliminates areas without mixing and prevents precipitation from accumulating.
● Long service life
Mixing blades are made of wear-resistant alloy with high wear resistance.
● Good serviceability
The upper and lower parts of the barrel are equipped with control and observation holes for convenience of regular maintenance. Conveniently available removable mixing blades and cross-sectional shaft design ensure fast and easy maintenance and replacement.
● High degree of convenience
External rotating parts are equipped with convenient protective casings to ensure the safety of personnel; together with an optimized suction device inside the tank effectively suppresses dust, preventing dust pollution to the environment. A mobile unloading device and material level sensor attachment facilitate cleaning of dust and dirt.
| Model | Mixing Materials | Solid Content | Slump(cm) | Output (m³/h) | Rotating Speed(rpm) | Diameter × Tank Depth(mm) | Impeller Diameter(mm) | Motor Power(kW) | Voltage(V) | Overall DimensionsG×H×I(mm) | Mass(kg) |
| JTL2000 | Fine-grained materials such as mineral tailings sand, river sand, sea sand, rod mill sand, cement, cemented backfill powder, fly ash, and their mixtures. | 50%~72% | 20~28 | 50-80 | 206 | 2000×2500 | 650 | 45 | 380 | 2583×2183×3886 | 约3550 |
| JTL2200 | 80-110 | 2200×2700 | 677 | 55 | 2810×2510×4480 | 约4650 | |||||
| JTL2500 | 100-140 | 2500×2500 | 760 | 55 | 3126×2727×4275 | 约5200 | |||||
| JTL2600 | 130-180 | 2600×3000 | 760 | 75 | 3084×2860×4780 | 约5800 | |||||
| JTL3000 | 180-240 | 3000×3000 | 850 | 90 | 3233×3200×4937 | 约8800 |

RUS
EN











