Product advantages
Technical parameters
● Efficient feeding
The self-patented dilution technology of the nutrient mixture allows to achieve the optimal dilution effect of the suspension through natural and forced dilution. Clean water due to overflow The solid content of the wastewater is less than 300 ppm, which allows it to be recycled industrially, economically and environmentally friendly.
● Expert automatic control system
Parameters such as incoming and outgoing material concentration, flow rate, pressure, slurry layer height, bottom flow rate, bottom flow concentration, reagent concentration and flow rate can be automatically monitored and adjusted in real time. The hydraulic control system is equipped with three-stage protection: alarm at 50% of maximum torque, power off at 95% of maximum torque and overflow at 100% of maximum torque, which ensures the safe operation of the equipment.
● Anti-pressure technology of the relaxer
The torque exceeds the standard by more than 30%; equipped with the function of lifting the relaxer, automatically rises when the torque increases.
● Long service life
The main components are made of high quality brands with high reliability, the service life of the whole device can exceed 20 years. Low operating cost Self-patented nutrient dilution technology ensures optimal suspension dilution through automatic dilution, making the process more energy efficient and environmentally friendly; accurate control of the flocculant dosage and optimal mixing time ensure the best use of the flocculant while reducing operating costs. Easy maintenance The upper part of the bridge has lifting passages and the downstream system is equipped with soft and stretchable connections for easy replacement of components. Remote fault diagnosis allows you to quickly solve customer problems.
| Model | Thickening Tank Inner Diameter(m) | Side Wall Height(m) | Tank Bottom Cone Slope | Settling Area(㎡) | Rake Arm Tip Speed(m/min) | Reference Motor Power(kW) | Overall DimensionsL×H(m) | Processing Capacity(t/h) | Underflow Density(%) |
| NGX09 | 9 | 2.2 | 1:04 | 63 | 8-12.5 | 3 | 12.9×9 | 10-60 | 45-55 |
| NGX12 | 12 | 2.4 | 1:05 | 113 | 8-12.5 | 4 | 16.3×9.5 | 20-90 | 45-55 |
| NGX15 | 15 | 2.4 | 1:06 | 176 | 8-12.5 | 5.5 | 19.3×9.6 | 30-140 | 45-55 |
| NGX18 | 18 | 2.4 | 1:06 | 254 | 8-12.5 | 7.5 | 22×10 | 40-200 | 45-55 |
| NGX20 | 20 | 2.4 | 1:06 | 314 | 8-12.5 | 7.5 | 22.8×9.8 | 50-250 | 45-55 |
| NGX22 | 22 | 2.4 | 1:06 | 380 | 8-12.5 | 7.5 | 27.7×10 | 60-300 | 45-55 |
| NGX25 | 25 | 2.6 | 1:06 | 490 | 8-12.5 | 11 | 28.6×11.3 | 75-400 | 45-55 |
| NGX30 | 30 | 2.8 | 1:06 | 706 | 8-12.5 | 11 | 32.8×11.9 | 100-500 | 45-55 |
| NGX36 | 36 | 2.8 | 1:06 | 1017 | 8-12.5 | 11 | 38.7×12.5 | 150-700 | 45-55 |
| NGX38 | 38 | 2.8 | 1:06 | 1134 | 8-12.5 | 15 | 41.8×12.9 | 180-800 | 45-55 |
| NGX40 | 40 | 2.8 | 1:06 | 1256 | 8-12.5 | 15 | 43.7×13.1 | 200-900 | 45-55 |
| NGX48 | 48 | 3.2 | 1:06 | 1808 | 8-12.5 | 18.5 | 51.8×15.3 | 250-1250 | 45-55 |

RUS
EN










