Product advantages
Technical parameters
Mass, long-haul transport (maximum transport volume - 500 m³ / h)
A multi-pump combined hydraulic system with constant power management is used, providing high power without overload; The hydraulic technology of parallel synchronous control with large diameter sliding valves and own intellectual rights is applied, which successfully solves the problem of direction change in the hydraulic system with very high consumption.
● stable output signal, small shock loads when changing polarity
The combination of custom development technology with switching logic allows further reduction of shock loads when hydraulic switching, ensuring stable output power and virtually no shocks when hydraulic switching.
● High reliability
● High breathing efficiency
Dual-circuit mixing and feeding system, large S-valve design, increased suction area, high suction efficiency.
● Centralized integrated management
Has functions of timely operation monitoring, fault diagnosis and overload protection, offers various communication interface options for quick integration with superior equipment.
● Long service life
Key components are made based on highly reliable brands, the service life of the entire device can exceed 20 years.
● High efficiency and energy saving
Variable energy saving technology, electronic proportional control, powerful operation with the ability to adjust the output power as needed, high efficiency and energy saving.
● Long service life
Lenses, cutting rings and other wear parts are made of hard alloy using special welding technology, which ensures high wear resistance. The inner surface of the conveyor cylinder is coated with multi-layer hard chromium, which guarantees exceptional wear resistance and long service life.
● High product safety
Provides the function of monitoring the operation status of all nodes of the host system, providing timely fault diagnosis, warning and emergency stop management.
● Operating cost savings
The key lubrication nodes are equipped with synchronous lubrication and lubrication center system, which ensures low lubricant consumption, as well as working separately from each other without mutual influence. The technology of automatic change of the feed volume ensures the lubricant is fed as needed. High service life of wear-resistant parts (S-tube, lens, cutting ring, piston, etc.), low operation and maintenance cost.
● Good repairability intelligent function of fault self-diagnosis and remote diagnosis allows you to independently detect faults. The system has the function of pressurizing the main cylinder, which ensures quick and convenient piston replacement.The device has the possibility of local / remote control, allowing you to freely switch between modes and provide convenience of operation.
● High degree of convenience
Key workplaces are equipped with instructions and explanations, allowing staff to quickly master. Emergency switches are installed in several locations of the equipment to quickly stop the pump in case of an accident and prevent its worsening.
| Model | Pumping Medium | Solid Content | Max. Particle Size(mm) | Slump(cm) | Max. Theoretical Output(m³/h) | Max. Theoretical Outlet Pressure(MPa) | Delivery Cylinder Inner Diameter(mm) | Delivery Cylinder Stroke(mm) | Motor Power(kW) | Voltage(V) | Overall Dimensions of S-Valve Piston PumpA×B×C(mm) | Overall Dimensions of Hydraulic Power Unit (HPU)D×E×F(mm) | Mass of S-Valve Piston Pump(kg) | Mass of Hydraulic Power Unit (HPU)(kg) |
| HGBS60.14.220 | Fly Ash Paste, Coal Gangue Paste, Tailings Paste, Red Mud, Sewage Sludge, etc. | Fly Ash Paste: 50%~82%; Coal Gangue & Tailings Paste: 70%~85% | 25 | 15~28 | 58.9 | 13.6 | Φ230 | 1600 | 220 | 380 | 5608×1685×1530 | 3850×2062×1740 | 约4650 | 约3630 |
| HGBS70.16.220 | 66.8 | 16.6 | Φ250 | 2100 | 220 | 380 | 6575×1685×1532 | 3200×1900×2128 | 约5200 | 约3200 | ||||
| HGBS80.14.320 | 77.8 | 14.2 | Φ300 | 2100 | 320 | 380 | 7056×2208×1605 | 4100×2062×2195 | 约9500 | 约5300 | ||||
| HGBS110.14.400 | 113.8 | 14.2 | Φ300 | 2500 | 400 | 380 | 7882×2208×1605 | 4900×2750×2187 | 约9600 | 约10500 | ||||
| HGBS120.09.400 | 121 | 9.1 | Φ300 | 2100 | 400 | 380 | 7056×2208×1605 | 4100×2062×2195 | 约9300 | 约5450 | ||||
| HGBS140.12.500 | 140.1 | 11.5 | Φ300 | 2500 | 500 | 380 | 7882×2208×1605 | 4900×2750×2188 | 约9500 | 约10500 | ||||
| HGBS160.14.630 | 155.8 | 14.2 | Φ300 | 3100 | 630 | 6k | 9057×2208×1605 | 5500×2750×2188 | 约10500 | 约12000 | ||||
| HGBSW180.14.800 | 181.3 | 14.2 | Φ300 | 3100 | 800 | 10k | 9057×2208×1605 | 6000×2750×2188 | 约11000 | 约13500 | ||||
| HGBSW210.14.900 | 207.2 | 14.2 | Φ300 | 3100 | 900 | 10k | 9057×2208×1605 | 6000×2750×2188 | 约11000 | 约15000 | ||||
| HGBSW260.21.1420 | 256.2 | 20.5 | Φ400 | 3100 | 1420 | 10k | 11345×2353×1875 | 11569×2981×2244 | 约24000 | 约32000 | ||||
| HGBSW320.20.1600 | 320 | 20.4 | Φ400 | 3100 | 1600 | 10k | 10210×2190×1900 | 7915×3000×4245 | 约20095 | 约36310 | ||||
| HGBS400.12.1260 | 350.4 | 12.5 | Φ400 | 3100 | 1260 | 380 | 11400×2353×1845 | 4775×2750×2195 | 约17100 | 约7600×2 | ||||
| HGBSW500.16.3200 | 500 | 16 | Φ560 | 3500 | 3200 | 10K | 12000×2980×2365 | 8520×3410×4250 | 约36000 | 约41650 |

RUS
EN







