Hydraulic Sprayer for Mines
Main equipment for mine wet filling system, mainly used for concreting and pouring solution. Due to high pressure, concrete, solution or other special materials are sprayed or poured onto the machined surface or the interior of the structure. Applied to construction methods such as filling, pouring, injection, pumping, often used in mine support projects, concrete support of boilers, concrete support of slopes, concrete support of tunnels and other works.
High productivity Low dust level Low rate of return
Consultation
Product advantages
Technical parameters
● Flexibility of applications
The compact design of the entire device, small dimensions, is suitable for work in mine manifolds from 2.5 to 7 m high.
● Accurate dosing
Accurate dosing speed grab additive, adjustable depending on the volume of pumped concrete, small amount of bounce;
● Related operations
Combined with the mining mixer conveyor ensures continuous spraying work;
● Low impact load
Pump node buffer design provides low impact when switching direction
● Easy to use
Cable/wireless integrated remote control, high degree of integration, ease of use
| Model | SPB10-LY(Coal Mine Safety Certificate) | UPS-10( Mining Safety Certificate (KA)) |
| Working Output (m³/h) | 10 | 10 |
| Outlet Pressure(MPa) | 6 | 6 |
| Transport Overall Dimensions(mm) | 4250×1250×2050 | 4250×1250×2050 |
| Motor Power(kW) | 37 | 37 |
| Operation Mode | Remote Control / Panel Control | Panel Control |
| Concrete Slump(cm) | 15-20 | 15-20 |
| Max. Aggregate Size(mm) | 20 | 20 |
| Voltage Class(V) | 660/1140 | 380 |
| Gradeability(%) | 30 | 30 |
| Total Mass(kg) | ≤5500 | ≤5500 |
| Structural Type | Horizontal Rotation, Single Folding Boom with Triple-stage Telescopic End | Horizontal Rotation, Single Folding Boom with Triple-stage Telescopic End |
| Max. Effective Working Radius - Upward(m) | 7 | 7 |
| Max. Effective Working Radius - Forward(m) | 6 | 6 |
| Max. Effective Working Radius - Downward(m) | 4.5 | 4.5 |
| Max. Effective Working Width(m) | 12 | 12 |
| Min. Effective Working Radius - Upward(m) | 2.5 | 2.5 |
| Min. Effective Working Radius - Forward(m) | 0 | 0 |
| Min. Effective Working Radius - Downward(m) | 0 | 0 |
| Min. Effective Working Width(m) | 3.2 | 3.2 |
| Boom Rotation Angle(°) | 270° | 270° |
| Telescopic Boom Pitch Range(°) | -60°~+60° | -60°~+60° |
| Arm Telescopic Range(m) | riple-stage Telescopic Stroke: 1.95m | Triple-stage Telescopic Stroke: 1.95m |
| Nozzle Holder Axial Rotation Range(°) | 360° | 360° |
| Nozzle Holder Axial Swing Range(°) | 240° | 240° |

RUS
EN









